Side-by-side comparison of rewards, fees, and benefits

Amex

Amex
Booking through the card issuer's travel site. Point values adjust automatically.
Simple Advanced view shows effective return rates (multiplier × point value) instead of just multipliers. | American Express Gold CardAmex | American Express Platinum CardAmex |
|---|---|---|
Annual Fee | $325 | $895 |
Sign-Up Bonus | 100,000 pts | Up to 175,000 pts |
Point Value How much each point is worth in cents. This varies based on how you redeem (cash back, travel portal, or transfer partners). | 1.0¢(Travel Portal) | 1.0¢(Travel Portal) |
Dining | 4x | 1x |
Grocery | 4x | 1x |
Flights | 3x | 5x via Amex Travel or airline1x other |
Hotels | 2x | 5x prepaid via Amex Travel1x other |
Gas | 1x | 1x |
Online Shopping | 1x | 1x |
Everything Else | 1x | 1x |
Streaming Subscriptions like Netflix, Spotify, Disney+, etc. | 1x | 1x |
Internet Home internet and cable bills. | 1x | 1x |
Phone Cell phone bills (may incur processing fees). | 1x | 1x |
Travel/Airline Credit | $424 | $200airline fee only |
Est. Perks Value | - | Up to $2,884varies by usage* |
Lounge Access | No | Yes |
* Est. Perks Value: Requires enrollment; varies by usage. Excludes Travel/Airline Credit (shown separately).
Amex Platinum ($2,884): $600 FHR/THC hotel credit, $400 Resy dining, $300 lululemon, $300 digital entertainment, $320 Uber ($200 cash + $120 Uber One), $209 CLEAR+, $200 Oura, $155 Walmart+, $100 Saks, $300 Equinox.
CSR ($828): $420 DoorDash (DashPass + credits), $288 Apple TV+ and Apple Music, $120 Lyft credits.
Our Wallet Optimizer analyzes your spending across all categories to recommend the best cards for your lifestyle.
Optimize My Wallet