Side-by-side comparison of rewards, fees, and benefits

Capital One

Chase
Booking through the card issuer's travel site. Point values adjust automatically.
Simple Advanced view shows effective return rates (multiplier × point value) instead of just multipliers. | Capital One Venture Rewards Credit CardCapital One | Chase Sapphire ReserveChase |
|---|---|---|
Annual Fee | $95 | $795 |
Sign-Up Bonus | - | 125,000 pts |
Point Value How much each point is worth in cents. This varies based on how you redeem (cash back, travel portal, or transfer partners). | 1.0¢(Travel Portal) | 1.5¢(Travel Portal) |
Dining | 2x | 3x |
Grocery | 2x | 1x |
Flights | 2x | 8x via Chase Travel4x booked direct |
Hotels | 5x | 8x via Chase Travel4x booked direct |
Gas | 2x | 1x |
Online Shopping | 2x | 1x |
Everything Else | 2x | 1x |
Streaming Subscriptions like Netflix, Spotify, Disney+, etc. | 1x | 1x |
Internet Home internet and cable bills. | 1x | 1x |
Phone Cell phone bills (may incur processing fees). | 1x | 1x |
Travel/Airline Credit | - | $300broad travel |
Est. Perks Value | - | $828varies by usage* |
Lounge Access | No | Yes |
* Est. Perks Value: Requires enrollment; varies by usage. Excludes Travel/Airline Credit (shown separately).
Amex Platinum ($2,884): $600 FHR/THC hotel credit, $400 Resy dining, $300 lululemon, $300 digital entertainment, $320 Uber ($200 cash + $120 Uber One), $209 CLEAR+, $200 Oura, $155 Walmart+, $100 Saks, $300 Equinox.
CSR ($828): $420 DoorDash (DashPass + credits), $288 Apple TV+ and Apple Music, $120 Lyft credits.
Our Wallet Optimizer analyzes your spending across all categories to recommend the best cards for your lifestyle.
Optimize My Wallet